Currently, the upper 48 states is under Shadow Fall's control. However, the only difference in the quality of life here is the fact that it's under a different ownership. Much of the nations infrastructure, economy and even people are still around. The primary difference is the fact that in the outlands of America there appears to be Shadow Fall bases on the rise and more Demon's making their home here.
Page 1 of 5 • 1, 2, 3, 4, 5 

READ NOW & IMPORTANT | Replies | Author | Views | Last Posts | ||||
---|---|---|---|---|---|---|---|---|
Page 1 of 5 • 1, 2, 3, 4, 5 ![]() | ||||||||
![]() | READ THIS: Bleach: Platinum Hearts - Starter's Guide | 2 | Sage | 45736 | Sun Mar 03, 2019 7:15 am Sage ![]() | |||
Topics | Replies | Author | Views | Last Posts | ||||
![]() | 9 | Lillian | 127 | Tue May 23, 2023 5:51 pm Cala Paracer ![]() | ||||
![]() | [ ![]() | 18 | Cala Paracer | 229 | Tue May 16, 2023 4:47 pm Cala Paracer ![]() | |||
![]() | [ ![]() | 14 | Cala Paracer | 167 | Sun May 14, 2023 6:29 pm Cala Paracer ![]() | |||
![]() | 0 | THEFROST | 50 | Sat Apr 15, 2023 3:56 pm THEFROST ![]() | ||||
![]() | [ ![]() | 25 | THEFROST | 298 | Fri Apr 07, 2023 12:30 am Waffles ![]() | |||
![]() | [ ![]() | 19 | darkfunnel | 221 | Thu Apr 06, 2023 6:36 pm Kanji Man ![]() | |||
![]() | [ ![]() | 17 | THEFROST | 209 | Mon Mar 06, 2023 4:43 pm Iori ![]() | |||
![]() | 5 | Tsubine | 158 | Sat Mar 04, 2023 3:17 pm Cala Paracer ![]() | ||||
![]() | 9 | Lillian | 77 | Fri Feb 17, 2023 8:48 pm Lillian ![]() | ||||
![]() | [ ![]() | 53 | Cala Paracer | 640 | Wed Feb 15, 2023 12:22 pm THEFROST ![]() | |||
![]() | [ ![]() | 20 | Cala Paracer | 286 | Sun Feb 12, 2023 9:06 am Cala Paracer ![]() | |||
![]() | But Where's The Bar? [ ![]() | 25 | darkfunnel | 342 | Wed Feb 01, 2023 8:11 pm Iori ![]() | |||
![]() | [ ![]() | 11 | Cala Paracer | 250 | Wed Nov 02, 2022 6:31 pm darkfunnel ![]() | |||
![]() | [ ![]() | 23 | THEFROST | 358 | Wed Nov 02, 2022 6:20 pm darkfunnel ![]() | |||
![]() | 9 | Rawk | 158 | Sun Oct 23, 2022 8:35 am Lillian ![]() | ||||
![]() | [ ![]() | 27 | THEFROST | 395 | Sat Oct 22, 2022 6:16 pm darkfunnel ![]() | |||
![]() | 0 | Henrex | 86 | Mon Oct 10, 2022 10:52 pm Henrex ![]() | ||||
![]() | [ ![]() | 14 | Rawk | 382 | Thu Oct 06, 2022 1:11 am Rawk ![]() | |||
![]() | 9 | Rawk | 147 | Mon Oct 03, 2022 6:08 pm Locke ![]() | ||||
![]() | [ ![]() | 11 | Siegharty | 311 | Sat Sep 10, 2022 3:44 am Siegharty ![]() | |||
![]() | 9 | Rawk | 253 | Tue Aug 16, 2022 5:49 pm Lillian ![]() | ||||
![]() | [ ![]() | 23 | Rawk | 711 | Tue Jun 28, 2022 7:13 am Siegharty ![]() | |||
![]() | [ ![]() | 51 | Locke | 1761 | Mon Jun 27, 2022 10:57 pm Blood Knight ![]() | |||
![]() | [ ![]() | 27 | Rawk | 729 | Sat Jun 04, 2022 6:55 am Mirja Eeola ![]() | |||
![]() | [ ![]() | 58 | Rawk | 1539 | Sat Jun 04, 2022 2:47 am Iori ![]() | |||
![]() | [ ![]() | 14 | THEFROST | 405 | Sat May 07, 2022 11:01 am THEFROST ![]() | |||
![]() | 6 | MorpheusDavol | 208 | Sat Apr 16, 2022 10:23 am MorpheusDavol ![]() | ||||
![]() | [ ![]() | 10 | MorpheusDavol | 444 | Sat Apr 16, 2022 9:57 am MorpheusDavol ![]() | |||
![]() | [ ![]() | 49 | Locke | 1110 | Wed Mar 09, 2022 3:46 pm ForgottenMercy ![]() | |||
![]() | 9 | Rawk | 278 | Sat Feb 12, 2022 5:58 am Rawk ![]() | ||||
![]() | [ ![]() | 35 | ForgottenMercy | 1252 | Thu Jan 20, 2022 8:46 pm Henrex ![]() | |||
![]() | [ ![]() | 32 | ForgottenMercy | 1108 | Tue Jan 18, 2022 8:21 pm ForgottenMercy ![]() | |||
![]() | [ ![]() | 10 | THEFROST | 534 | Sun Nov 21, 2021 9:41 am THEFROST ![]() | |||
![]() | [ ![]() | 16 | Shizuo | 646 | Sat Nov 13, 2021 10:57 pm Shizuo ![]() | |||
![]() | [ ![]() | 16 | Rawk | 466 | Sun Oct 17, 2021 8:32 am Rawk ![]() | |||
![]() | [ ![]() | 12 | Lillian | 495 | Thu Oct 14, 2021 10:13 pm Lillian ![]() | |||
![]() | [ ![]() | 55 | Rawk | 2110 | Tue Oct 12, 2021 3:18 pm Siegharty ![]() | |||
![]() | [ ![]() | 12 | Locke | 487 | Thu Oct 07, 2021 10:56 pm Locke ![]() | |||
![]() | 7 | Gamma | 256 | Wed Oct 06, 2021 2:57 pm Siegharty ![]() | ||||
![]() | [ ![]() | 15 | Lillian | 525 | Mon Oct 04, 2021 8:56 pm ForgottenMercy ![]() | |||
![]() | [ ![]() | 12 | Locke | 510 | Mon Sep 27, 2021 8:12 pm Locke ![]() | |||
![]() | 9 | Lillian | 280 | Wed Sep 22, 2021 4:57 pm darkfunnel ![]() | ||||
![]() | [ ![]() | 13 | Rawk | 436 | Tue Sep 21, 2021 6:55 am Gamma ![]() | |||
![]() | [ ![]() | 13 | Lillian | 504 | Fri Sep 17, 2021 12:53 pm MorpheusDavol ![]() | |||
![]() | 2 | Lillian | 259 | Wed Sep 15, 2021 8:12 am Lillian ![]() | ||||
![]() | [ ![]() | 25 | Siegharty | 1629 | Sun Sep 05, 2021 3:46 pm Yaksha ![]() | |||
![]() | 2 | Saera | 268 | Sat Jul 03, 2021 5:11 pm Saera ![]() | ||||
![]() | 8 | Lillian | 375 | Sun Jun 27, 2021 12:48 pm Lillian ![]() | ||||
![]() | [ ![]() | 49 | Lillian | 1451 | Sun Jun 27, 2021 10:52 am ForgottenMercy ![]() | |||
![]() | [ ![]() | 11 | Gamma | 965 | Wed Jun 23, 2021 10:22 pm Henrex ![]() | |||
|
Page 1 of 5 • 1, 2, 3, 4, 5 

Users browsing this forum: None
Moderators
Permissions in this forum:
You cannot post new topics in this forum
You cannot reply to topics in this forum
New posts
New posts [ Popular ]
New posts [ Locked ]
No new posts
No new posts [ Popular ]
No new posts [ Locked ]
READ NOW
IMPORTANT
READ THIS